**Steel Price Update: April 2025**
Below is a detailed summary of steel prices across various specifications, including rebar, hot-rolled coils, cold-rolled sheets, and structural steel. Prices are listed in yuan per ton and reflect changes compared to the previous day, last week, and the previous month.
---
### **Rebar Prices (HRB335 / HRB400)**
| Specification | Grade | Manufacturer | Price (yuan/ton) | Today | Last Week | Previous Month |
|---------------|--------|--------------|------------------|--------|------------|----------------|
| Φ12mm | HRB335 | Ma Steel | 5400 | 0 | +20 | -20 |
| Φ12mm | HRB335 | Tang Steel | 5400 | 0 | +20 | -20 |
| Φ18–25mm | HRB335 | Ma Steel | 5200 | -10 | +50 | -40 |
| Φ16–25mm | HRB335 | Tang Steel | 5180 | -20 | +30 | -30 |
| Φ18–25mm | HRB335 | Liu Steel | 5220 | -10 | +20 | -30 |
| Φ18–25mm | HRB335 | Ping Steel | 5260 | 0 | +10 | -40 |
| Φ18–25mm | HRB335 | Jianlong | 5150 | -10 | +40 | -50 |
| Φ18–25mm | HRB335 | Shougang | 5150 | -10 | 0 | -70 |
| Φ16–25mm | HRB335 | Xinfu | 5150 | -10 | +40 | -50 |
| Φ16–25mm | HRB335 | Guangzhou | 5220 | -30 | -30 | -50 |
| Φ12mm | HRB335 | Shan Steel | 5530 | 0 | +10 | -20 |
| Φ14mm | HRB335 | Handan Steel | 5350 | -20 | -10 | -50 |
| Φ16mm | HRB335 | Handan Steel | 5320 | 0 | +10 | -50 |
| Φ18–25mm | HRB335 | Shaogang | 5250 | -10 | 0 | -30 |
| Φ16–25mm | HRB335 | Yufeng | 5200 | -20 | +30 | -50 |
| Φ16–25mm | HRB335 | Cold Steel | 5250 | 0 | +20 | -50 |
| Φ16–25mm | HRB335 | Wanxin | 5210 | -20 | +40 | -50 |
| Φ12mm | HRB400 | Horse Steel | 5480 | 0 | +30 | -20 |
| Φ14mm | HRB400 | Masteel | 5480 | 0 | +30 | -20 |
| Φ16–25mm | HRB400 | Masteel | 5380 | 0 | +30 | -30 |
| Φ16–25mm | HRB400 | Grade | 5500 | -50 | +90 | -50 |
| Φ16–25mm | HRB400 | Guangzhou | 5600 | 0 | 0 | -50 |
| Φ18–25mm | HRB400 | Tang Steel | 5350 | -30 | 0 | -30 |
| Φ18–25mm | HRB400 | Ping Steel | 5380 | 0 | +30 | -30 |
---
### **Hot Rolled Coils & Sheets**
| Specification | Grade | Manufacturer | Price (yuan/ton) | Today | Last Week | Previous Month |
|---------------|--------|--------------|------------------|--------|------------|----------------|
| 2.75mm*1250*C | Q235 | Steel | 5650 | 0 | -50 | -50 |
| 3.0mm*1250*C | Q235 | Angang | 5600 | 0 | 0 | -20 |
| 4.75mm*1500*C | Q235 | Tang Steel | 5370 | 0 | -10 | -30 |
| 5.5mm*1500*C | Q235 | Tang Steel | 5370 | 0 | -10 | -30 |
| 7.5mm*1500*C | Q235 | Benxi Steel | 5370 | 0 | -10 | -30 |
| 11.5*1500*C | Q235 | Tangsteel | 5370 | 0 | -10 | -30 |
---
### **Cold Rolled Coils**
| Specification | Grade | Manufacturer | Price (yuan/ton) | Today | Last Week | Previous Month |
|---------------|--------|--------------|------------------|--------|------------|----------------|
| 1.0mm*1250*2500 | SPCC | Angang | 6550 | 0 | 0 | -100 |
| 1.0mm*1250*2500 | SPCC | Wuhan Iron & Steel | 6500 | 0 | 0 | -100 |
| 1.0mm*1250*c | ST12 | Kunming Steel | 6430 | 0 | 0 | -100 |
| 1.0mm*1250*c | ST12 | Masteel | 6430 | 0 | 0 | -100 |
---
### **Structural Steel (I-beam, Channel, Angle)**
| Specification | Grade | Manufacturer | Price (yuan/ton) | Today | Last Week | Previous Month |
|---------------|--------|--------------|------------------|--------|------------|----------------|
| 18#/a | Q235 | Sea Steel | 4850 | 0 | 0 | -80 |
| 25#/a | Q235 | Laiwu Steel | 5100 | 0 | 0 | -100 |
| 36#/b | Q235 | Laiwu Steel | 5160 | 0 | 0 | -100 |
| 40#/b | Q235 | Lai Steel | 5180 | 0 | 0 | -100 |
| 16#a | Q235 | Ma Steel | 5200 | 0 | 0 | -80 |
| 20# | Q235 | Ma Steel | 5200 | 0 | 0 | -80 |
| 40*5mm | Q235 | Tong Steel | 5330 | 0 | 0 | -80 |
| 50*50*5mm | Q235 | Ma Steel | 5330 | 0 | 0 | -80 |
---
### **Galvanized & Color Coils**
| Specification | Grade | Manufacturer | Price (yuan/ton) | Today | Last Week | Previous Month |
|---------------|--------|--------------|------------------|--------|------------|----------------|
| 0.7mm*1000*C | ST02Z | Angang | 6600 | 0 | 0 | -100 |
| 1.0mm*1000*C | ST02Z | Angang | 6400 | 0 | 0 | -80 |
| 0.326mm*1200*C | SGCC | Taiwan Minhui | 8400 | 0 | 0 | -100 |
| 0.5mm*1000*C | SGCC | Baosteel | 8400 | 0 | 0 | -100 |
---
### **Boiler & Pressure Vessel Plates**
| Specification | Grade | Manufacturer | Price (yuan/ton) | Today | Last Week | Previous Month |
|---------------|--------|--------------|------------------|--------|------------|----------------|
| 6mm 20g | 20g | Xinyu | 6800 | 0 | +200 | -100 |
| 8mm 20g | 20g | Liuzhou Steel| 6700 | 0 | +200 | -100 |
| 10mm 20g | 20g | Liuzhou Steel| 6450 | 0 | +200 | -100 |
| 16MnR 8mm | 16MnR | Liu Steel | 7030 | +200 | +200 | -200 |
| 16MnR 12mm | 16MnR | Shougang | 6750 | +200 | +200 | -200 |
---
### **Seamless Pipes**
| Specification | Grade | Manufacturer | Price (yuan/ton) | Today | Last Week | Previous Month |
|---------------|--------|--------------|------------------|--------|------------|----------------|
| Φ25*2.5 20# | 20# | Wuxi | 7300 | 0 | 0 | -200 |
| Φ38*3 20# | 20# | Xinyu | 6550 | 0 | 0 | -100 |
| Φ57*3.5 20# | 20# | More than | 6500 | 0 | 0 | -100 |
| Φ108*4.5 20# | 20# | Angang | 6500 | 0 | 0 | -200 |
---
### **Summary**
Steel prices have remained relatively stable this week, with minor fluctuations across different grades and specifications. Rebar prices showed slight declines, while some coil products saw price increases due to higher demand. The market remains cautious as supply chain conditions continue to evolve.
Let me know if you'd like a printable version or a chart-based summary.
Airblown Christmas Tree
Have you seen all the inflatable toys that people launch around Christmas every year? Christmas inflatable toys are one of the most popular and beautiful ways. You can use them to decorate your lawn to show your Christmas spirit.
There are so many different options to choose from, which may make it a bit difficult for you to choose which options for your lawn during Christmas.
If you want the exterior of your home to look good, you need to consider a few different factors before you decide which inflatable product is best for your party.
You need to decide what to display on the inflatable toys outside your home. You may want to choose between a religious display and a Santa Claus display, these are the two most popular inflatable decorations you will find.
You can also find things like inflatable snowmen and wreaths in different places in the yard, they look great.
In addition, you need to make sure to find a good place to buy the decorations you decide. You can find inflatable Christmas decorations in department stores, but you may find the best prices through online shopping.
Speaking of Christmas, I am happy to find the bargains you want, such as inflatable Christmas garden decorations. In just a few minutes of online research, you can usually find very big savings.
Inflatables Christmas Tree,Christmas tree Christmas Inflatables,Christmas Tree Wreath Inflatables,Giant Inflatable Christmas Tree
Zhoushan Fule Christmas Decorations Co., Ltd. , https://www.fuleinflatable.com