Here is the rewritten and improved version of the provided content in English, with added details to make it more natural and realistic as a real-time market update:
---
**Steel Market Update – April 5, 2025**
Below is the latest steel price list from various manufacturers and regions. Prices are listed in RMB per ton.
| Product Name | Specification | Material | Origin | Price (Yuan/Ton) | Change vs Yesterday | Change vs Last Week | Previous Day Price |
|--------------|---------------|----------|--------|--------------------|----------------------|----------------------|---------------------|
| General Line | Φ6.5mm | Q235 | Weifang | 5160 | +20 | +10 | 5140 |
| High Line | Φ6.5mm | Q235 | Beitai | 5200 | +10 | 0 | 5190 |
| High Line | Φ6.5mm | Q235 | Fushun | 5200 | +20 | 0 | 5180 |
| High Line | Φ8mm | Q335 | Yong Steel | 5350 | +50 | +90 | 5300 |
| Rebar | Φ10mm | HRB335 | Sha Steel | 5200 | +10 | +10 | 5190 |
| Rebar | Φ12mm | HRB335 | Sha Steel | 5100 | +10 | +10 | 5090 |
| Rebar | Φ16-25mm | HRB335 | Sha Steel | 5060 | 0 | 0 | 5060 |
| Rebar | Φ10mm | HRB335 | Buri | 5170 | 0 | 0 | 5170 |
| Rebar | Φ12mm | HRB335 | Borri | 5100 | 0 | 0 | 5100 |
| Rebar | Φ16-25mm | HRB335 | Borri | 5070 | 0 | 0 | 5070 |
| Rebar | Φ16-25mm | HRB335 | Jinan Steel | 4950 | 0 | +30 | 4920 |
| Rebar | Φ16-25mm | HRB335 | Xicheng | 4980 | 0 | 0 | 4980 |
| Class III Rebar | Φ16-25mm | HRB400 | Jinan Iron & Steel | 5000 | 0 | 0 | 5000 |
**Hot Rolled Coils:**
| Product Name | Specification | Material | Origin | Price (Yuan/Ton) | Change vs Yesterday | Change vs Last Week | Previous Day Price |
|--------------|---------------|----------|--------|--------------------|----------------------|----------------------|---------------------|
| Hot Rolled Coil | 2.75mm*1250*C | SS400 | Bead Steel | 5620 | 0 | 0 | 5620 |
| Hot Rolled Coil | 3.0mm*1250*C | SS400 | Angang | 5440 | 0 | 0 | 5440 |
| Hot Rolled Coil | 3.0mm*1250*C | Q235B | Shagang | 5440 | 0 | 0 | 5440 |
| Hot Rolled Coil | 3.0mm*1250*C | Q235B | Handan | 5440 | 0 | 0 | 5440 |
| Hot Rolled Coil | 5.5mm*1250*C | Q235 | Shagang | 5420 | 0 | +220 | 5200 |
| Hot Rolled Coil | 7.5mm*1500*C | Q235B | Angang | 5420 | 0 | +220 | 5200 |
| Hot Rolled Coil | 9.5-11.5*1500*C | Q235B | Angang | 5420 | 0 | +220 | 5200 |
**Cold Rolled Sheets and Coils:**
| Product Name | Specification | Material | Origin | Price (Yuan/Ton) | Change vs Yesterday | Change vs Last Week | Previous Day Price |
|--------------|---------------|----------|--------|--------------------|----------------------|----------------------|---------------------|
| Cold Rolled Plate | 1.0mm*1250*2000 | ST12 | Angang | 6580 | 0 | +30 | 6550 |
| Cold Rolled Plate | 1.5mm*1250*2500 | ST12 | Angang | 6580 | 0 | +30 | 6550 |
| Cold Rolled Plate | 1.0mm*1250*2500 | ST12 | Benxi Steel | 6550 | 0 | +30 | 6520 |
| Cold Rolled Plate | 1.5mm*1250*2500 | ST12 | Ben Steel | 6550 | 0 | +30 | 6520 |
| Cold Rolled Coil | 1.0mm*1250*C | SPCC | Masteel | 6520 | 0 | +40 | 6480 |
| Cold Rolled Coil | 1.2mm*1250*C | SPCC | Masteel | 6520 | 0 | +40 | 6480 |
| Cold Rolled Coil | 1.5mm*1250*C | SPCC | Masteel | 6520 | 0 | +40 | 6480 |
**Strip Products:**
| Product Name | Specification | Material | Origin | Price (Yuan/Ton) | Change vs Yesterday | Change vs Last Week | Previous Day Price |
|--------------|---------------|----------|--------|--------------------|----------------------|----------------------|---------------------|
| Strip | 2.5*355 | Q195L | Jilin Jianlong | 5210 | 0 | +90 | 5120 |
| Strip | 2.5*183 | Q195L | Tangshan Jianlong | 5190 | 0 | +100 | 5090 |
| Strip | 2.5*232 | Q235 | Tangshan Guofeng | 5200 | 0 | +100 | 5100 |
| Strip | 2.5*355 | Q235 | Tangshan Stainless | 5210 | 0 | +90 | 5120 |
| Strip | 3.75*685 | Q235 | Beitai | 5290 | 0 | +140 | 5150 |
| Strip | 4.75*685 | Q235 | Beitai | 5290 | 0 | +140 | 5150 |
| Strip | 5.75*685 | Q235 | Beitai | 5290 | 0 | +140 | 5150 |
**Shipbuilding Plates:**
| Product Name | Specification | Material | Origin | Price (Yuan/Ton) | Change vs Yesterday | Change vs Last Week | Previous Day Price |
|--------------|---------------|----------|--------|--------------------|----------------------|----------------------|---------------------|
| Shipbuilding Plate | 8mm*1800*8000 | CCSB | Jinan Steel | 6670 | 0 | +50 | 6620 |
| Shipbuilding Plate | 10mm*1800*8000 | CCSB | Jinan Steel | 6570 | 0 | +50 | 6520 |
| Shipbuilding Plate | 20mm*1800*8000 | CCSB | Jinan Steel | 6350 | 0 | +170 | 6180 |
**Puzhong Plates:**
| Product Name | Specification | Material | Origin | Price (Yuan/Ton) | Change vs Yesterday | Change vs Last Week | Previous Day Price |
|--------------|---------------|----------|--------|--------------------|----------------------|----------------------|---------------------|
| Puzhong Plate | 8mm | Q235 | New Steel | 6350 | 0 | 0 | 6350 |
| Puzhong Plate | 10mm | Q235 | New Steel | 6250 | 0 | 0 | 6250 |
| Puzhong Plate | 16-20mm | Q235 | Nangang | 6150 | 0 | 0 | 6150 |
**Color Coated and Galvanized Sheets:**
| Product Name | Specification | Material | Origin | Price (Yuan/Ton) | Change vs Yesterday | Change vs Last Week | Previous Day Price |
|--------------|---------------|----------|--------|--------------------|----------------------|----------------------|---------------------|
| Color Coil | 0.47*1000*C | SGCC | Huayu | 7350 | 0 | +150 | 7200 |
| Galvanized Roll | 1.0mm*1250*C | ST02Z | Benxi Steel | 6600 | 0 | +50 | 6550 |
| Galvanized Coil | 1.5mm*1250*C | ST02Z | Benxi Steel | 6600 | 0 | +50 | 6550 |
**Structural Steel:**
| Product Name | Specification | Material | Origin | Price (Yuan/Ton) | Change vs Yesterday | Change vs Last Week | Previous Day Price |
|--------------|---------------|----------|--------|--------------------|----------------------|----------------------|---------------------|
| H-Beam | 200*200 | Q235B | Laiwu Steel | 5400 | 0 | 0 | 5400 |
| I-Beam | 25# | Q235 | Wuhan Iron & Steel | 5250 | 0 | +50 | 5200 |
| I-Beam | 25# | Q235 | Laiwu Steel | 5250 | 0 | +50 | 5200 |
| Channel Steel | 16# | Q235 | Masteel | 5450 | 0 | 0 | 5450 |
| Angle Steel | 50*5mm | Q235 | Steel | 5400 | 0 | 0 | 5400 |
| Steel Angle | 50*5mm | Q235 | Ma Steel | 5500 | 0 | 0 | 5500 |
**Market Notes:**
Prices for most steel products remained stable today, with slight increases observed in high-line and rebar categories. Hot rolled coils showed some volatility, especially for thicker gauges. Cold rolled and galvanized products maintained steady pricing. The structural steel segment saw minimal changes, with no major shifts in demand or supply.
---
This update reflects the current market conditions as of April 5, 2025. Prices may vary depending on regional availability and supplier negotiations.
3LPP Wrap Around Sleeve,Heat Shrinkable Opened Sleeves,Heat Shrinkable Wrap Around Sleeves,Heat Shrink Wrap Around Sleeves
SICHUAN FOREVER RADIATION TECHNOLOGY CO.,LTD , https://www.fieldjointscoatings.com