Multistage Centrifugal Pump with ISO9001

Model NO.: IS
Origin: China
Model NO.: IS
Origin: China
IS series pumps are single stage single suction bare shaft pumps fully comply with DIN24255 standard.
IS series pumps are end suction motor pump fully comply with DIN24255 standard.

Type Flow
(m3/h)
Head
(m)
With Motor Efficiency
Type Motor Power
(KW)
(%)
50-32-125 12.5 20 Y90L-2 2.2 60
50-32-125 6.3 5 Y801-4 0.55 54
50-32-160 12.5 32 Y100L-2 3 54
50-32-160 6.3 8 Y801-4 0.55 48
50-32-200 12.5 50 Y132S1-2 5.5 48
50-32-200 6.3 12.5 Y802-4 0.75 42
50-32-250 12.5 80 Y160M1-2 11 38
50-32-250 6.3 20 Y90S-4 1.5 32
65-50-125 25 20 Y100L-2 3 69
65-50-125 12.5 50 Y901-4 0.55 64
65-50-160 25 32 Y132S1-2 0.5 65
65-50-160 12.5 5 Y802-4 0.75 60
65-40-200 25 50 Y132S2-2 7.5 60
65-40-200 12.5 12.5 Y90S-4 1.1 55
65-40-250 25 80 Y160M2-2 15 50
65-40-250 12.5 20 Y100L1-4 2.2 46
80-65-125 50 20 Y132S1-2 5.5 75
80-65-125 25 5 Y802-4 0.75 71
80-65-160 50 32 Y132S2-2 7.5 73
80-65-160 25 8 Y90L-4 1.5 69
8050-200 50 50 Y160M2-2 15 69
80-50-200 25 12.5 Y100L1-4 2.2 65
80-50-250 50 80 Y180M-2 22 63
80-50-250 25 20 Y100L2-4 3 60
80-50-315 50 125 Y200L2-2 37 54
80-50-315 25 32 Y132S-4 5.5 52
100-80-125 100 20 Y160M1-2 11 78
100-80-125 50 5 Y90L-4 1.5 75
100-80-160 100 32 Y160M2-2 15 78
100-80-160 50 8 Y100L1-4 2.2 75
100-65-200 100 50 Y180M-2 22 76
100-65-200 50 12.5 Y112M-4 4 73
100-65-250 100 80 Y200L2-4 37 72
100-65-250 50 20 Y132S-4 5.5 69
100-65-315 100 125 Y280S-2 75 66
100-65-315 50 32 Y160M-4 11 63
125-100-200 200 50 Y225M-2 45 81
125-100-200 100 12.5 Y132M-4 7.5 76
125-100-250 200 80 Y280S-2 75 78
125-100-250 100 20 Y160M-4 11 76
125-100-315 100 32 Y160L-4 15 73
125-100-400 100 50 Y200L-4 30 65
150-125-250 200 20 Y180M-4 18.5 81
150-125-315 200 32 Y200L-4 30 79
200-150-250 400 20 Y225S-4 37 79
200-150-315 400 32 Y225M-4 45 79
200-150-400 400 50 Y280S-4 75 77

IS series pumps are single stage single suction bare shaft pumps fully comply with DIN24255 standard.
IS series pumps are end suction motor pump fully comply with DIN24255 standard.

Type Flow
(m3/h)
Head
(m)
With Motor Efficiency
Type Motor Power
(KW)
(%)
50-32-125 12.5 20 Y90L-2 2.2 60
50-32-125 6.3 5 Y801-4 0.55 54
50-32-160 12.5 32 Y100L-2 3 54
50-32-160 6.3 8 Y801-4 0.55 48
50-32-200 12.5 50 Y132S1-2 5.5 48
50-32-200 6.3 12.5 Y802-4 0.75 42
50-32-250 12.5 80 Y160M1-2 11 38
50-32-250 6.3 20 Y90S-4 1.5 32
65-50-125 25 20 Y100L-2 3 69
65-50-125 12.5 50 Y901-4 0.55 64
65-50-160 25 32 Y132S1-2 0.5 65
65-50-160 12.5 5 Y802-4 0.75 60
65-40-200 25 50 Y132S2-2 7.5 60
65-40-200 12.5 12.5 Y90S-4 1.1 55
65-40-250 25 80 Y160M2-2 15 50
65-40-250 12.5 20 Y100L1-4 2.2 46
80-65-125 50 20 Y132S1-2 5.5 75
80-65-125 25 5 Y802-4 0.75 71
80-65-160 50 32 Y132S2-2 7.5 73
80-65-160 25 8 Y90L-4 1.5 69
8050-200 50 50 Y160M2-2 15 69
80-50-200 25 12.5 Y100L1-4 2.2 65
80-50-250 50 80 Y180M-2 22 63
80-50-250 25 20 Y100L2-4 3 60
80-50-315 50 125 Y200L2-2 37 54
80-50-315 25 32 Y132S-4 5.5 52
100-80-125 100 20 Y160M1-2 11 78
100-80-125 50 5 Y90L-4 1.5 75
100-80-160 100 32 Y160M2-2 15 78
100-80-160 50 8 Y100L1-4 2.2 75
100-65-200 100 50 Y180M-2 22 76
100-65-200 50 12.5 Y112M-4 4 73
100-65-250 100 80 Y200L2-4 37 72
100-65-250 50 20 Y132S-4 5.5 69
100-65-315 100 125 Y280S-2 75 66
100-65-315 50 32 Y160M-4 11 63
125-100-200 200 50 Y225M-2 45 81
125-100-200 100 12.5 Y132M-4 7.5 76
125-100-250 200 80 Y280S-2 75 78
125-100-250 100 20 Y160M-4 11 76
125-100-315 100 32 Y160L-4 15 73
125-100-400 100 50 Y200L-4 30 65
150-125-250 200 20 Y180M-4 18.5 81
150-125-315 200 32 Y200L-4 30 79
200-150-250 400 20 Y225S-4 37 79
200-150-315 400 32 Y225M-4 45 79
200-150-400 400 50 Y280S-4 75 77

Temperature Electrode

Temperature Electrode,Temperature Probes,Stainless Steel Temperature Probes,Durable Temperature Probes

INESA Scientific Instrument Co., Ltd , https://www.inesarex.com