Water Chiller Air Treatment Unit

Model NO.: EST5HC6
Mounting: Ceiling Mount
Lifetime: >20 years
Certification: CE
Condition: New
Air Handling Unit: Blue/White Panel
Trademark: Eurostars
Specification: CE
Origin: Guangdong, PRC
HS Code: 8415909000
Model NO.: EST5HC6
Mounting: Ceiling Mount
Lifetime: >20 years
Certification: CE
Condition: New
Air Handling Unit: Blue/White Panel
Trademark: Eurostars
Specification: CE
Origin: Guangdong, PRC
HS Code: 8415909000
1. Selling Point - Eurostars Chilled Water Fan Coil-Air Handling Unit a) Low Noise b) Efficient and Energy Saving c) Easy Operation and Installation d) Compact Exterior e) High Quality f) Competitive Price 2. Product Series - Eurostars Chilled Water Fan Coil-Air Handling Unit - Horizontal ceiling ducted air handling unit - Horizontal concealed air handling unit - Vertical concealed air handling unit - Vertical exposed air handling unit - Modulus Air Handling Unit - multi-function air handling unit 3. Unit specification - air handling unit Following is only one part of our whole air handling unit specification, please ask Eurostars salesman for other detailed specification. Heat exchanger: 4 Rows
Model Air Flow Volume Motor-external Linked Return Air
Rated Air Flow Air Flow Range Pressure Power Input Cooling Capacity Heating Capacity Water Flow Water Resistance Water inlet/outlet pipe Diameter
*1000CMH Pa kW kW L/min kPa DN
EST2HC4 2 1.7~2.2 150 0.55 11.44 18.41 34.5 3 32
EST3HC4 3 2.2~3.4 200 0.75 13.89 22.36 41.9 3.5 32
EST4HC4 4 3.4~4.4 250 1.1 20.63 33.21 62.2 4.7 40
EST5HC4 5 4.4~5.4 250 1.5 25.74 41.44 77.6 6.2 40
EST6HC4 6 5.4~6.7 300 2.2 30.91 49.76 93.2 8.5 40
EST8HC4 8 6.7~8.7 300 2.2 41.26 66.42 124.4 10.5 50
EST10HC4 10 8.7~10.8 350 3 51.61 83.09 155.6 14.5 50
EST12HC4 12 10.8~13 350 4 62.12 100.01 187.3 15.1 50
EST15HC4 15 13~15.4 400 5.5 73.87 118.93 222.7 15.8 65
EST16HC4 16 15.4~16.8 400 5.5 79.61 128.17 240 16.2 65
EST18HC4 18 16.8~18.8 400 7.5 91.05 146.59 274.5 16.4 65
EST20HC4 20 18.8~21.5 500 2*4 103.6 166.79 309 16.6 65
EST24HC4 24 21.5~25.5 500 2*5.5 130 209.3 387.8 16.8 2*65
EST27HC4 27 25.5~28.5 500 2*5.5 149.8 241.17 446.8 17.5 2*65
EST30HC4 30 28.5~31 500 2*7.5 169.6 273.05 505.9 18.3 2*65
EST32HC4 32 31~32.8 500 2*7.5 183.9 296.07 548.5 18.7 2*65
EST34HC4 34 32.8~34.8 550 2*7.5 195.8 315.23 584 19.1 2*65
EST36HC4 36 34.8~37.5 550 2*7.5 206.9 333.1 617.3 19.4 2*65
EST40HC4 40 37.5~42 600 2*11 230.8 371.58 681.5 20.2 2*65
EST45HC4 45 42~47 600 2*11 259 416.99 764.5 22.2 2*65
EST50HC4 50 47~52 650 2*11 287.2 462.39 848.1 25 2*65
EST55HC4 55 52~57 650 2*11 316.2 509.08 933.7 28.3 2*65
EST60HC4 60 57~64.5 700 2*15 345.4 556.09 1020 31.7 2*65
EST70HC4 70 64.5~75 700 2*15 402.4 647.86 1188 38.4 2*80

Heat exchangers: 6 Rows
Model Air Flow Volume Motor-external Linked Return Air
Rated Air Flow Air Flow Range Pressure Power Input Cooling Capacity Heating Capacity Water Flow Water Resistance Water inlet/outlet pipe Diameter
*1000CMH Pa kW kW L/min kPa DN
EST2HC6 2 1.7~2.2 150 0.55 15.4 24.79 46.5 3.8 32
EST3HC6 3 2.2~3.4 200 0.75 18.7 30.1 56.5 4.4 32
EST4HC6 4 3.4~4.4 250 1.1 27.8 44.75 83.9 6 40
EST5HC6 5 4.4~5.4 250 1.5 34.7 55.86 104.7 7.9 40
EST6HC6 6 5.4~6.7 300 2.2 41.7 67.13 125.8 10.8 40
EST8HC6 8 6.7~8.7 300 2.2 55.7 89.67 167.9 13.4 Straight Hose Insert

Straight Hose Insert,Hose Couplings,Hydraulic Hose Ferrule,Carbon Steel Hydraulic Ferrule

Jiaxing Master Fitting CO.,LTD , https://www.master-fittings.com