Cold Formed Rectangular Hollow Sections (CFRHS) are widely used in construction and engineering due to their high strength-to-weight ratio, excellent weldability, and versatility. These sections are manufactured in a wide range of dimensions, from small sizes like 10 x 15 mm up to large ones such as 800 x 1200 mm, with wall thicknesses ranging from 0.5 mm to 60 mm for the larger profiles. This extensive size range makes them suitable for both light and heavy-duty structural applications.
The Cold Formed EN 10219 Black Rectangular Hollow Section is designed to meet international standards, ensuring quality, consistency, and reliability. It is commonly used in the construction of bridges, buildings, industrial structures, and mechanical frameworks. Its hollow design allows for efficient material use, which not only reduces costs but also supports sustainable construction practices.
**Advantages of Cold Formed Rectangular Hollow Sections:**
- **High Strength:** The cold forming process preserves the metal's grain structure, enhancing its tensile and yield strength compared to hot-formed sections.
- **Excellent Mechanical Properties:** These sections offer smooth surfaces, precise dimensions, and consistent mechanical performance, making them ideal for precision engineering.
- **Corrosion Resistance:** With surface treatments like galvanizing or painting, CFRHS can withstand harsh environments, significantly extending the lifespan of structures.
- **Ease of Fabrication:** They are easy to cut, weld, and assemble, allowing for flexible and efficient construction processes.
**Complete Dimensions of Cold Formed Rectangular Hollow Sections:**
| O.D. mm | W.T. mm | O.D. mm | W.T. mm | O.D. mm | W.T. mm | O.D. mm | W.T. mm |
|---------|---------|---------|---------|---------|---------|---------|---------|
| 20x20 | 1.3 | 60x120 | 1.50 | 180x180 | 3 | 300x800 | |
| | 1.4 | | 1.70 | | 3.5–3.75| | 9.5–9.75|
| | 1.5 | | 1.80 | | 4.5–4.75| | 11.5–11.75|
| | 1.7 | | 2.00 | | 5.5–7.75| | 12–13.75|
| | 1.8 | | 2.20 | | 9.5–9.75| | 15–50 |
| | 2.0 | | 2.5–4.0 | | 11.5–11.75| | |
| 20x30 | 1.3 | 50x150 | 1.50 | 100x300 | 2.75 | 300x900 | |
| 25x25 | 1.4 | | 1.70 | | 3.0–4.0 | | 9.5–9.75|
| | 1.5 | | 2.00 | 150x250 | 4.5–9.75| 400x800 | |
| | 1.7 | | 2.20 | | 11.5–11.75| | 11.5–11.75|
| | 1.8 | | 2.5–2.75| 200x200 | 12.5–12.75| | 12–13.75|
| | 2.0 | | 3.0–4.75| | 13.5–13.75| | 15–50 |
| | 2.2 | | | | 15.5–30 | | |
| 20x40 | 1.3 | 60x140 | 3.0–4.75| 150x300 | 3.75 | 300x1000| |
| 25x40 | 1.4 | | 5.5–6.3 | | 4.5–4.75| | |
| 30x30 | 1.5 | 80x120 | 7.5–7.75| 200x250 | 5.5–6.3 | 400x900 | |
| 30x40 | 1.7 | | 9.5–9.75| | 7.5–7.75| 500x800 | |
| | 1.8 | 100x100 | 11.5–16 | | 9.5–9.75| 600x700 | |
| | 2.0 | | 2.50 | 200x300 | 11.5–11.75| | 9.5–9.75|
| | 2.2 | | 2.75 | | 12.5–12.75| | 11.5–11.75|
| | 2.5–3.0 | | 3.0–4.75| | 13.5–13.75| | 12–13.75|
| | 3.25–4.0| | | | 15.5–30 | | 15–50 |
| 25x50 | 1.3 | 100x120 | 2.50 | 250x250 | 12–13.75| 300x1100| |
| 30x50 | 1.4 | | 2.75 | | 15.5–30 | 400x1000| |
| 30x60 | 1.5 | 120x120 | 3.0–4.75| 300x300 | 4.5–6.3 | 500x900 | |
| 40x40 | 1.7 | | 5.5–6.3 | | 7.5–7.75| 600x800 | |
| 40x50 | 1.8 | 140x140 | 7.5–7.75| 350x350 | 9.5–9.75| 700x700 | |
| 40x60 | 2.0 | | 9.5–9.75| | 11.5–11.75| | 11.5–11.75|
| 50x50 | 2.2 | 150x150 | 11.5–16 | 400x400 | 12–13.75| 750x750 | |
| | 2.5–3.0 | | 2.50 | | 15.5–30 | | 15–50 |
**Applications of Cold Formed Rectangular Hollow Sections:**
These sections are commonly used in a variety of structural applications, including frame columns, shear walls, support structures, and beams in factories, sports halls, and commercial buildings. They are also extensively used in bridge construction for piers, arches, and main beams. In addition, they serve as essential components in mechanical systems, scaffolding, and modular structures, offering both durability and flexibility in design. Their ability to be easily customized and fabricated makes them a preferred choice in modern engineering and architectural projects.
Decorative Aluminum Profiles
Decorative Aluminum Profiles
Sinogar Metal Co.,Ltd , https://www.sedinoaluminium.com